IRA & CDs
Effective Date: Tuesday, April 13, 2021
Interest Rate | APY | |
---|---|---|
IRA Savings ($20.00 and over)*** | 0.14989% | 0.15000% |
IRA Variable Account** | 0.4000% | 0.4000% |
91 days* | 0.1500% | 0.1500% |
182 days* | 0.1500% | 0.1500% |
12 months* | 0.3000% | 0.3000% |
18 months* | 0.3000% | 0.3000% |
24 months* | 0.3000% | 0.3000% |
30 months* | 0.3000% | 0.3000% |
36 months* | 0.3000% | 0.3000% |
48 months* | 0.3000% | 0.3000% |
60 months* | 0.4000% | 0.4000% |
* Minimum deposit required to open the account is $500.
** Interest rate and APY may change daily after the account is opened. Minimum deposit of $250.00 required to open an account and obtain the APY. Term of account is 18 months.
*** Interest rate and APY may change daily after the account is opened.
Early withdrawal penalties apply. A withdrawal of interest may reduce earnings. Interest is compounded daily.
Checking Accounts
Effective Date: Tuesday, April 13, 2021
Balance | Interest Rate | APY | |
---|---|---|---|
Free Checking | No Minimum | Not Applicable | Not Applicable |
Interest Checking | $500.00 and over | 0.09995% | 0.10% |
SWEEP Checking | Below $1,000.00 | 0.14989% | 0.15% |
$1,000.00 to $24,999.99 | 0.14989% | 0.15% | |
$25,000.00 to $99,999.99 | 0.14989% | 0.15% | |
$100,000.00 to $499,999.99 | 0.24969% | 0.25% | |
$500,000.00 to $999,999.99 | 0.299% | 0.30% | |
$1,000,000.00 and over | 0.399% | 0.40% |
Interest rate and APY may change daily after the account is opened. Fees could reduce earnings.
Savings & Money Market Accounts
Effective Date: Tuesday, April 13, 2021
Balance | Interest Rate | APY | |
---|---|---|---|
Money Market | Below $1,000.00 | 0.14989% | 0.15% |
$1,000.00 to $24,999.99 | 0.14989% | 0.15% | |
$25,000.00 to $99,999.99 | 0.14989% | 0.15% | |
$100,000.00 to $499,999.99 | 0.24969% | 0.25% | |
$500,000.00 to $999,999.99 | 0.29900% | 0.30% | |
$1,000,000.00 and over | 0.39900% | 0.40% | |
Statement Savings | $20.00 and over | 0.14989% | 0.15% |
Christmas Club* | $20.00 and over | 0.14989% | 0.15% |
Interest rate and APY may change daily after the account is opened. Fees could reduce earnings.
* Interest rate and APY are fixed for the club year.