IRA & CDs
Effective Date: Wednesday, September 27, 2023
Interest Rate | APY | |
---|---|---|
IRA Savings ($20.00 and over)*** | 0.84642% | 0.85000% |
IRA Variable Account** | 0.85000% | 0.85361% |
91 days* | 1.51000% | 1.52143% |
182 days* | 4.75000% | 4.86430% |
9 months* | 5.0000% | 5.12675% |
12 months* | 1.5100% | 1.52143% |
18 months* | 3.25000% | 3.30324% |
24 months* | 3.80000% | 3.87292% |
30 months* | 3.25000% | 3.30324% |
36 months* | 3.25000% | 3.30324% |
48 months* | 3.25000% | 3.30324% |
60 months* | 3.25000% | 3.30324% |
* Minimum deposit required to open the account is $500.
** Interest rate and APY may change daily after the account is opened. Minimum deposit of $250.00 required to open an account and obtain the APY. Term of account is 18 months.
*** Interest rate and APY may change daily after the account is opened.
Early withdrawal penalties apply. A withdrawal of interest may reduce earnings. Interest is compounded daily.
Checking Accounts
Effective Date: Wednesday, September 27, 2023
Balance | Interest Rate | APY | |
---|---|---|---|
Free Checking | No Minimum | Not Applicable | Not Applicable |
Interest Checking | $500.00 and over | 0.39920% | 0.40% |
SWEEP Checking | Below $1,000.00 | 0.84642% | 0.85% |
$1,000.00 to $24,999.99 | 0.84642% | 0.85% | |
$25,000.00 to $99,999.99 | 0.84642% | 0.85% | |
$100,000.00 to $499,999.99 | 0.94553% | 0.95% | |
$500,000.00 to $999,999.99 | 1.68575% | 1.70% | |
$1,000,000.00 and over | 1.78404% | 1.80% |
Interest rate and APY may change daily after the account is opened. Fees could reduce earnings.
Savings & Money Market Accounts
Effective Date: Wednesday, September 27, 2023
Balance | Interest Rate | APY | |
---|---|---|---|
Money Market | Below $1,000.00 | 0.84642% | 0.85% |
$1,000.00 to $24,999.99 | 0.84642% | 0.85% | |
$25,000.00 to $99,999.99 | 0.84642% | 0.85% | |
$100,000.00 to $499,999.99 | 0.94553% | 0.95% | |
$500,000.00 to $999,999.99 | 1.68575% | 1.70% | |
$1,000,000.00 and over | 1.78404% | 1.80% | |
Statement Savings | $20.00 and over | 0.84642% | 0.85% |
Christmas Club* | $20.00 and over | 0.19980% | 0.20% |
Interest rate and APY may change daily after the account is opened. Fees could reduce earnings.
* Interest rate and APY are fixed for the club year.