
Annual Percentage Yields (APY) current as of Friday, September 05, 2008 .
Certificates of Deposit (Available in IRA CD's)
Apply Now | Financial Calculator (Certificates of Deposit) | Financial Calculator (Retirement Savings)
* Minimum deposit required to open the account is $500.
** Interest rate and APY may change daily after the account is opened. Minimum deposit of $250.00 required to open an account and obtain the APY. Term of account is 18 months.
Early withdrawal penalties apply. A withdrawal of interest may reduce earnings. Interest is compounded daily.
Checking, Savings, and Money Market Account Rates
Apply Now | Financial Calculator (Certificates of Deposit) | Financial Calculator (Retirement Savings)
Interest rate and APY may change daily after the account is opened. Fees could reduce earnings.
Certificates of Deposit (Available in IRA CD's)
| Term | Interest Rate | APY |
| 91 days* | 2.71% | 2.75% |
| 182 days* | 3.20% | 3.25% |
| 12 months* | 3.68% | 3.75% |
| 18 months* | 3.68% | 3.75% |
| 24 months* | 3.44% | 3.50% |
| 30 months* | 3.44% | 3.50% |
| 36 months* | 3.44% | 3.50% |
| 48 months* | 3.68% | 3.75% |
| 60 months* | 3.92% | 4.00% |
| IRA Variable Account** | 3.20% | 3.25% |
Apply Now | Financial Calculator (Certificates of Deposit) | Financial Calculator (Retirement Savings)
* Minimum deposit required to open the account is $500.
** Interest rate and APY may change daily after the account is opened. Minimum deposit of $250.00 required to open an account and obtain the APY. Term of account is 18 months.
Early withdrawal penalties apply. A withdrawal of interest may reduce earnings. Interest is compounded daily.
Checking, Savings, and Money Market Account Rates
| Product Type | Balance | Interest Rate | APY |
| Free Checking | No Minimum | Not Applicable | Not Applicable |
| NOW Account | $1,000.00 and over | 0.50% | 0.50% |
| Super NOW Account | $2,500.00 and over | 0.75% | 0.75% |
| Money Market | Below $5,000.00 | 0.996% | 1.00% |
| . | $5,000.00 to $24,999.99 | 1.49% | 1.50% |
| . | $25,000.00 to $99,999.99 | 1.98% | 2.00% |
| . | $100,000.00 to $499,999.99 | 2.71% | 2.75% |
| . | $500,000.00 and over | 2.96% | 3.00% |
| Statement Savings | $20.00 and over | 0.996% | 1.00% |
| IRA Savings | $20.00 and over | 1.24% | 1.25% |
| Christmas Club | $20.00 and over | 0.50% | 0.50% |
Apply Now | Financial Calculator (Certificates of Deposit) | Financial Calculator (Retirement Savings)
Interest rate and APY may change daily after the account is opened. Fees could reduce earnings.
