Annual Percentage Rates (APR) are effective as of Sunday, February 05, 2012 and are subject to change without notice.
Mortgages (up to 80% Loan to Value)
| Terms | Points | Annual Percentage Rate (APR) | Interest Rate | Monthly Payment Per $1,000 Borrowed |
| 15 years* | 0 | 3.725% | 3.70% | $7.25 |
| 15 years* | 1 | 3.621% | 3.45% | $7.13 |
| 20 years* | 0 | 4.017% | 4.00% | $6.06 |
| 20 years* | 1 | 3.882% | 3.75% | $5.93 |
| 30 years* | 0 | 4.263% | 4.25% | $4.92 |
| 30 years* | 1 | 4.096% | 4.00% | $4.77 |
*APR is based on $100,000.00 loan amount.
