| Terms | Points | Annual Percentage Rate (APR) | Interest Rate | Monthly Payment Per $1,000 Borrowed |
| 15 years* | 0 | 4.522% | 4.50% | $7.65 |
| 15 years* | 1 | 4.422% | 4.25% | $7.52 |
| 20 years* | 0 | 4.618% | 4.60% | $6.38 |
| 20 years* | 1 | 4.485% | 4.35% | $6.25 |
| 30 years* | 0 | 4.713% | 4.70% | $5.19 |
| 30 years* | 1 | 4.549% | 4.45% | $5.04 |
*APR is based on $100,000.00 loan amount.
