Annual Percentage Yields (APY) current as of Sunday, February 05, 2012.
Available in IRA CDs
| Term | Interest Rate | APY |
| IRA Savings ($20.00 and over)*** | 0.60% | 0.60% |
| IRA Variable Account** | 0.75% | 0.75% |
| 91 days* | 0.30% | 0.30% |
| 182 days* | 0.40% | 0.40% |
| 12 months* | 0.60% | 0.60% |
| 18 months* | 0.80% | 0.80% |
| 24 months* | .95% | .95% |
| 30 months* | 1.04% | 1.05% |
| 36 months* | 1.39% | 1.40% |
| 48 months* | 1.73% | 1.75% |
| 60 months* | 1.98% | 2.00% |
* Minimum deposit required to open the account is $500.
** Interest rate and APY may change daily after the account is opened. Minimum deposit of $250.00 required to open an account and obtain the APY. Term of account is 18 months.
*** Interest rate and APY may change daily after the account is opened.
Early withdrawal penalties apply. A withdrawal of interest may reduce earnings. Interest is compounded daily.
