Mortgage Rates

Printer-friendly version

Annual Percentage Rates (APR) are effective as of Friday, July 30, 2010 and are subject to change without notice.

Mortgages (up to 80% Loan to Value)

Terms Points Annual Percentage Rate (APR) Interest Rate Monthly Payment
Per $1,000
Borrowed
15 years* 0 4.625% 4.60% $7.70
15 years* 1 4.525% 4.35% $7.57
20 years* 0 4.744% 4.725% $6.45
20 years* 1 4.612% 4.475% $6.31
30 years* 0 4.864% 4.85% $5.28
30 years* 1 4.701% 4.60% $5.13

*APR is based on $100,000.00 loan amount.