Mortgage Rates
Annual Percentage Rates (APR) are effective as of Friday, May 18, 2012 and are subject to change without notice.
Mortgages (up to 80% Loan to Value)
| Terms | Points | Annual Percentage Rate (APR) | Interest Rate | Monthly Payment Per $1,000 Borrowed |
| 15 years* | 0 | 3.522% | 3.50% | $7.15 |
| 15 years* | 1 | 3.418% | 3.25% | $7.03 |
| 20 years* | 0 | 3.892% | 3.875% | $5.99 |
| 20 years* | 1 | 3.756% | 3.625% | $5.86 |
| 30 years* | 0 | 4.138% | 4.125% | $4.85 |
| 30 years* | 1 | 3.970% | 3.875% | $4.70 |
*APR is based on $100,000.00 loan amount.

