Annual Percentage Rates (APR) are effective as of Sunday, February 05, 2012 and are subject to change without notice.
| Loan Type | Maximum Term | Annual Percentage Rate (APR) | Interest Rate | Monthly Payment Per $1,000 Borrowed |
| Auto Loans - New * | 48 months | 6.504% | 6.50% | $23.72 |
| 60 months | 6.754% | 6.75% | $19.69 | |
| 72 months | 7.005% | 7.00% | $17.05 | |
| Auto Loans - Used (3 years or newer) * | 36 months | 7.756% | 7.75% | $31.22 |
| Auto Loans - Used (4 years or older) * | 36 months | 8.006% | 8.00% | $31.34 |
| Unsecured Loans | 36 months | 13.009% | 13.00% | $33.70 |
| Deposit Secured Loans | 60 months | ** | ** | ** |
| Home Equity Loans *** | 60 months | 5.311% | 5.00% | $18.87 |
| 120 months | 5.665% | 5.50% | $10.85 |
* Up to 90% Loan to Value. APR is based on a $10,000.00 loan amount.
** 2% over New Tripoli Bank Savings or Certificate of Deposit Rate. Monthly payment amount varies.
*** Up to 80% Loan to Value. APR is based on $10,000.00 loan amount.