Annual Percentage Rates (APR) are effective as of Friday, July 30, 2010 and are subject to change without notice.
| Loan Type | Maximum Term | Annual Percentage Rate (APR) | Interest Rate | Monthly Payment Per $1,000 Borrowed |
| Auto Loans - New * | 48 months | 6.77% | 6.75% | $23.84 |
| 60 months | 7.02% | 7.00% | $19.81 | |
| 72 months | 7.27% | 7.25% | $17.18 | |
| Auto Loans - Used (3 years or newer) * | 60 months | 8.01% | 8.00% | $20.28 |
| Auto Loans - Used (4 years or older) * | 48 months | 8.27% | 8.25% | $24.54 |
| Unsecured Loans | 36 months | 13.26% | 13.25% | $33.82 |
| Deposit Secured Loans | 60 months | ** | ** | ** |
| Home Equity Loans *** | 60 months | 6.324% | 6.00% | $19.34 |
| 120 months | 6.425% | 6.25% | $11.23 |
* Up to 90% Loan to Value. APR is based on a $10,000.00 loan amount.
** 2% over New Tripoli Bank Savings or Certificate of Deposit Rate. Monthly payment amount varies.
*** Up to 80% Loan to Value. APR is based on $10,000.00 loan amount.