Annual Percentage Yields (APY) current as of Friday, July 30, 2010.
| Product Type | Balance | Interest Rate | APY |
| Free Checking | No Minimum | Not Applicable | Not Applicable |
| NOW Account | $1,000.00 and over | 0.25% | 0.25% |
| Super NOW Account | $2,500.00 and over | 0.25% | 0.25% |
| Money Market | Below $5,000.00 | 0.75% | 0.75% |
| $5,000.00 to $24,999.99 | 0.80% | 0.80% | |
| $25,000.00 to $99,999.99 | 1.00% | 1.00% | |
| $100,000.00 to $499,999.99 | 1.09% | 1.10% | |
| $500,000.00 and over | 1.19% | 1.20% | |
| Statement Savings | $20.00 and over | 0.75% | 0.75% |
| IRA Savings | $20.00 and over | 1.24% | 1.25% |
| Christmas Club* | $20.00 and over | 0.50% | 0.50% |
Interest rate and APY may change daily after the account is opened. Fees could reduce earnings.
*Interest rate and APY are fixed for the club year.