Annual Percentage Yields (APY) current as of Sunday, February 05, 2012.
| Product Type | Balance | Interest Rate | APY |
| Free Checking | No Minimum | Not Applicable | Not Applicable |
| Interest Checking | $500.00 and over | 0.15% | 0.15% |
| Money Market | Below $1,000.00 | 0.40% | 0.40% |
| $1,000.00 to $24,999.99 | 0.45% | 0.45% | |
| $25,000.00 to $99,999.99 | 0.55% | 0.55% | |
| $100,000.00 to $499,999.99 | 0.65% | 0.65% | |
| $500,000.00 and over | 0.75% | 0.75% | |
| Statement Savings | $20.00 and over | 0.40% | 0.40% |
| IRA Savings | $20.00 and over | 0.60% | 0.60% |
| Christmas Club* | $20.00 and over | 0.40% | 0.40% |
Interest rate and APY may change daily after the account is opened. Fees could reduce earnings.
*Interest rate and APY are fixed for the club year.