Rate Information: This is an interest bearing account. Please review our current rate schedule for interest rates and annual percentage yields.
Frequency of Rate Changes: The interest rate and annual percentage yield may change daily at the Bank’s discretion.
Compounding and Crediting of Interest: Interest is compounded daily and credited every monthly statement cycle.
Minimum Balance Requirements: There is no minimum deposit to open an account. You must maintain a daily balance of $20.00 to obtain the disclosed annual percentage yield.
Balance Computation Method: We use the daily balance method to compute interest on your account. This method applies a daily periodic rate to the principal in the account each day.
Accrual of Interest on Deposits: Interest begins to accrue on non-cash items (for example, checks) on the business day of deposit.
Transaction Limitations: Transfers from a Statement Savings Account to another account or to third parties by pre-authorized, automatic, telephone or online banking transfers are limited to six per monthly cycle with no transfers by check, draft, debit card or similar order to third parties.
Withdrawal limitations: At any time we reserve the right to require not less than seven days notice in writing before any withdrawal from an interest bearing account.
Account Inactivity: An account is considered inactive/dormant if for 3 years there have been no transactions to the account. Account Inactivity Fee: $5.00 is charged per month if the balance is $100.00 or less.
Fees: Please refer to “Other Charges in Connection with an Account” for additional information regarding applicable fees and charges.
Other Charges in Connection with an Account
| Account Research | $10.00/hour |
| Account Reconciliation Charge | $10.00/hour (no charge in case of bank error) |
| ACH Return | $25.00 |
| ATM/Check Card | Free at New Tripoli Bank owned ATM’s (foreign surcharges reimbursed up to $7.00 per month) |
| Certified Check | $10.00 |
| Check Collection Charge | $ 5.00 |
| Check Printing Charge | Free checks and deposit tickets (certain restrictions on style and quantity) |
| Coin Counting | Free (New Tripoli Bank Customers) |
| E-Statement | Free |
| Lost or Replacement Debit/ATM Card | $ 5.00 |
| Online Banking/Bill Pay | Free |
| Overdraft Protection Transaction | Free |
| Overdraft/NSF Item (Paid or Returned) | $25.00 This fee may be imposed for overdrafts by checks, in-person withdrawals, ATM withdrawals, check card transactions, preauthorized automatic debits, telephone transfers, online banking transactions or other electronic means. |
| Return Item Charge | $10.00 |
| Safe Deposit Box | Price varies based on size of box |
| Signature Guarantee | Free (New Tripoli Bank Customers) |
| Stop Payment | $15.00 |
| Stop Payment Renewal | $15.00 |
| Telephone Banking (Dial-A-Bank) | Free |
Extraordinary Charges (include, but are not limited to):
| Called Bond | $20.00 |
| Cashier’s Check | $ 5.00 (two checks free per month) |
| Copy of an Item | $ 3.00 |
| Domestic Wire Transfer (outgoing) | $20.00 |
| Foreign Wire Transfer (outgoing) | $40.00 |
| Incoming Wire Transfer | $10.00 |
| Garnishment | $50.00 |
| Levy | $50.00 |
| Money Order | $ 2.50 |
