Annual Percentage Yields (APY) current as of Friday, July 30, 2010.
Available in IRA CDs
| Term | Interest Rate | APY |
| IRA Savings ($20.00 and over)*** | 1.24% | 1.25% |
| IRA Variable Account** | 1.98% | 2.00% |
| 91 days* | 0.75% | 0.75% |
| 182 days* | 1.00% | 1.00% |
| 12 months* | 1.34% | 1.35% |
| 18 months* | 1.39% | 1.40% |
| 24 months* | 1.64% | 1.65% |
| 30 months* | 1.73% | 1.75% |
| 36 months* | 1.98% | 2.00% |
| 48 months* | 2.32% | 2.35% |
| 60 months* | 2.96% | 3.00% |
* Minimum deposit required to open the account is $500.
** Interest rate and APY may change daily after the account is opened. Minimum deposit of $250.00 required to open an account and obtain the APY. Term of account is 18 months.
*** Interest rate and APY may change daily after the account is opened.
Early withdrawal penalties apply. A withdrawal of interest may reduce earnings. Interest is compounded daily.