Loan Rates
Annual Percentage Rates (APR) are effective as of Friday, July 30, 2010and are subject to change without notice.
Loan Rates
| Loan Type | Maximum Term | Annual Percentage Rate (APR) | Interest Rate | Monthly Payment Per $1,000 Borrowed |
| Auto Loans - New * | 48 months | 6.77% | 6.75% | $23.84 |
| 60 months | 7.02% | 7.00% | $19.81 | |
| 72 months | 7.27% | 7.25% | $17.18 | |
| Auto Loans - Used (3 years or newer) * | 60 months | 8.01% | 8.00% | $20.28 |
| Auto Loans - Used (4 years or older) * | 48 months | 8.27% | 8.25% | $24.54 |
| Unsecured Loans | 36 months | 13.26% | 13.25% | $33.82 |
| Deposit Secured Loans | 60 months | ** | ** | ** |
| Home Equity Loans *** | 60 months | 6.324% | 6.00% | $19.34 |
| 120 months | 6.425% | 6.25% | $11.23 |
* Up to 90% Loan to Value. APR is based on a $10,000.00 loan amount.
** 2% over New Tripoli Bank Savings or Certificate of Deposit Rate. Monthly payment amount varies.
*** Up to 80% Loan to Value. APR is based on $10,000.00 loan amount.
Mortgages (up to 80% Loan to Value)
| Terms | Points | Annual Percentage Rate (APR) | Interest Rate | Monthly Payment Per $1,000 Borrowed |
| 15 years* | 0 | 4.625% | 4.60% | $7.70 |
| 15 years* | 1 | 4.525% | 4.35% | $7.57 |
| 20 years* | 0 | 4.744% | 4.725% | $6.45 |
| 20 years* | 1 | 4.612% | 4.475% | $6.31 |
| 30 years* | 0 | 4.864% | 4.85% | $5.28 |
| 30 years* | 1 | 4.701% | 4.60% | $5.13 |
*APR is based on $100,000.00 loan amount.
Home Equity Lines of Credit (up to 80% Loan to Value)
| Maximum Term | Annual Percentage Rate (APR) * | |
| 15 years | 4.00% | Minimum monthly payment is the greater of $100 or 1/180th of the outstanding balance plus finance charges. A balloon payment will result at maturity. |
*The above Annual Percentage Rate for our Home Equity Line of Credit is based on the Wall Street Journal Prime plus 0.50%. The rate may change monthly. The maximum APR is 18% and the minimum APR is 4%. Closing costs will range between $215.00 - $500.00. Property insurance will be required.
