Loan Rates
Annual Percentage Rates (APR) are effective as of Sunday, February 05, 2012and are subject to change without notice.
Loan Rates
| Loan Type | Maximum Term | Annual Percentage Rate (APR) | Interest Rate | Monthly Payment Per $1,000 Borrowed |
| Auto Loans - New * | 48 months | 6.504% | 6.50% | $23.72 |
| 60 months | 6.754% | 6.75% | $19.69 | |
| 72 months | 7.005% | 7.00% | $17.05 | |
| Auto Loans - Used (3 years or newer) * | 36 months | 7.756% | 7.75% | $31.22 |
| Auto Loans - Used (4 years or older) * | 36 months | 8.006% | 8.00% | $31.34 |
| Unsecured Loans | 36 months | 13.009% | 13.00% | $33.70 |
| Deposit Secured Loans | 60 months | ** | ** | ** |
| Home Equity Loans *** | 60 months | 5.311% | 5.00% | $18.87 |
| 120 months | 5.665% | 5.50% | $10.85 |
* Up to 90% Loan to Value. APR is based on a $10,000.00 loan amount.
** 2% over New Tripoli Bank Savings or Certificate of Deposit Rate. Monthly payment amount varies.
*** Up to 80% Loan to Value. APR is based on $10,000.00 loan amount.
Mortgages (up to 80% Loan to Value)
| Terms | Points | Annual Percentage Rate (APR) | Interest Rate | Monthly Payment Per $1,000 Borrowed |
| 15 years* | 0 | 3.725% | 3.70% | $7.25 |
| 15 years* | 1 | 3.621% | 3.45% | $7.13 |
| 20 years* | 0 | 4.017% | 4.00% | $6.06 |
| 20 years* | 1 | 3.882% | 3.75% | $5.93 |
| 30 years* | 0 | 4.263% | 4.25% | $4.92 |
| 30 years* | 1 | 4.096% | 4.00% | $4.77 |
*APR is based on $100,000.00 loan amount.
Home Equity Lines of Credit (up to 80% Loan to Value)
| Maximum Term | Annual Percentage Rate (APR) * | |
| 15 years | 4.00% | Minimum monthly payment is the greater of $100 or 1/180th of the outstanding balance plus finance charges. A balloon payment will result at maturity. |
*The above Annual Percentage Rate for our Home Equity Line of Credit is based on the Wall Street Journal Prime plus 0.50%. The rate may change monthly. The maximum APR is 18% and the minimum APR is 4%. Closing costs will range between $215.00 - $500.00. Property insurance will be required.
