Loan Rates
Annual Percentage Rates (APR) are effective as of Friday, March 12, 2010and are subject to change without notice.
Loan Rates
| Loan Type | Maximum Term | Annual Percentage Rate (APR) | Interest Rate | Monthly Payment Per $1,000 Borrowed |
| Auto Loans - New * | 48 months | 6.77% | 6.75% | $23.84 |
| 60 months | 7.02% | 7.00% | $19.81 | |
| 72 months | 7.27% | 7.25% | $17.18 | |
| Auto Loans - Used (3 years or newer) * | 60 months | 8.01% | 8.00% | $20.28 |
| Auto Loans - Used (4 years or older) * | 48 months | 8.27% | 8.25% | $24.54 |
| Unsecured Loans | 36 months | 13.26% | 13.25% | $33.82 |
| Deposit Secured Loans | 60 months | ** | ** | ** |
| Home Equity Loans *** | 60 months | 6.629% | 6.25% | $19.46 |
| 120 months | 6.706% | 6.50% | $11.36 |
* Up to 90% Loan to Value. APR is based on a $10,000.00 loan amount.
** 2% over New Tripoli Bank Savings or Certificate of Deposit Rate. Monthly payment amount varies.
*** Up to 80% Loan to Value. APR is based on $10,000.00 loan amount.
Mortgages (up to 80% Loan to Value)
| Terms | Points | Annual Percentage Rate (APR) | Interest Rate | Monthly Payment Per $1,000 Borrowed |
| 15 years* | 0 | 4.879% | 4.875% | $7.85 |
| 15 years* | 1 | 4.780% | 4.625% | $7.72 |
| 20 years* | 0 | 5.129% | 5.125% | $6.68 |
| 20 years* | 1 | 4.999% | 4.875% | $6.53 |
| 30 years* | 0 | 5.254% | 5.25% | $5.53 |
| 30 years* | 1 | 5.093% | 5.00% | $5.37 |
*APR is based on $100,000.00 loan amount.
Home Equity Lines of Credit (up to 80% Loan to Value)
| Maximum Term | Annual Percentage Rate (APR) * | |
| 15 years | 4.00% | Minimum monthly payment is the greater of $100 or 1/180th of the outstanding balance plus finance charges. A balloon payment will result at maturity. |
*The above Annual Percentage Rate for our Home Equity Line of Credit is based on the Wall Street Journal Prime plus 0.50%. The rate may change monthly. The maximum APR is 18% and the minimum APR is 4%. Closing costs will range between $215.00 - $500.00. Property insurance will be required.
