Deposit Rates
Annual Percentage Yields (APY) current as of Wednesday, March 10, 2010.
Certificates of Deposit (Available in IRA CDs)
| Term | Interest Rate | APY |
| IRA Savings ($20.00 and over)*** | 1.24% | 1.25% |
| IRA Variable Account** | 2.23% | 2.25% |
| 91 days* | 0.99% | 1.00% |
| 182 days* | 1.24% | 1.25% |
| 12 months* | 1.54% | 1.55% |
| 18 months* | 1.59% | 1.60% |
| 24 months* | 1.83% | 1.85% |
| 30 months* | 1.98% | 2.00% |
| 36 months* | 2.08% | 2.10% |
| 48 months* | 2.42% | 2.45% |
| 60 months* | 2.96% | 3.00% |
* Minimum deposit required to open the account is $500.
** Interest rate and APY may change daily after the account is opened. Minimum deposit of $250.00 required to open an account and obtain the APY. Term of account is 18 months.
*** Interest rate and APY may change daily after the account is opened.
Early withdrawal penalties apply. A withdrawal of interest may reduce earnings. Interest is compounded daily.
Checking, Savings, and Money Market Account Rates
| Product Type | Balance | Interest Rate | APY |
| Free Checking | No Minimum | Not Applicable | Not Applicable |
| NOW Account | $1,000.00 and over | 0.25% | 0.25% |
| Super NOW Account | $2,500.00 and over | 0.50% | 0.50% |
| Money Market | Below $5,000.00 | 0.75% | 0.75% |
| $5,000.00 to $24,999.99 | 0.99% | 1.00% | |
| $25,000.00 to $99,999.99 | 1.29% | 1.30% | |
| $100,000.00 to $499,999.99 | 1.39% | 1.40% | |
| $500,000.00 and over | 1.49% | 1.50% | |
| Statement Savings | $20.00 and over | 0.75% | 0.75% |
| IRA Savings | $20.00 and over | 1.24% | 1.25% |
| Christmas Club | $20.00 and over | 0.50% | 0.50% |
Interest rate and APY may change daily after the account is opened. Fees could reduce earnings.
